
RECOIL RTTULB-S Fly Tip-Tops – Black Pearl, Small Loop
Specifications

RECOIL RTTULB-S Fly Tip-Tops – Black Pearl, Small Loop
Product Details
The RECOIL RTTULB-S Tip-Tops feature a lightweight aluminum tube and a small loop diameter for precise line control and a sleek, compact profile. Finished in Black Pearl, these tip-tops offer exceptional corrosion resistance and the flexible, impact-proof performance RECOIL guides are known for—ideal for light tackle and finesse rod applications.
Features:
- Lightweight aluminum tube construction
- Small loop for precise line management
- Durable Black Pearl finish
- Flexible, corrosion-proof nickel-titanium frame
- Great for light tackle and finesse builds
Specifications
| Size | Wire Guage (Inches) | Wire Loop ID(Inches) | Tube Diameter | Tube Length | Tip Diameter |
| 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
| 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
| 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
| 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
| 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
| 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
| 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
| 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
| 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
| 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
| 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
| 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
| 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
| 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
| 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
| 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
| 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
| 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |
Warning: California's Proposition 65
Proposition 65 Warning
CA WARNING.
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to https://www.P65Warnings.ca.gov












































