![RTTULB-L Black Pearl Recoil Tip Tops [Large Loop]](http://mudhole.com/cdn/shop/files/RTTULB-L_2024-06-18T16_15_12.623Z.png?v=1718727315&width=500)
RTTULB-L Black Pearl Recoil Tip Tops [Large Loop]
Specifications
![RTTULB-L Black Pearl Recoil Tip Tops [Large Loop]](http://mudhole.com/cdn/shop/files/RTTULB-L_2024-06-18T16_15_12.623Z.png?v=1718727315&width=500)
RTTULB-L Black Pearl Recoil Tip Tops [Large Loop]
Product Details
RECOIL lightweight aluminum tube tip tops with large loop diameter.
SKU | Size | Wire Guage (Inches) | Wire Loop Inside Diameter (Inches) | Stainless Steel Tube Diameter | Stainless Steel Tube Length | Rod Blank Tip Diameter |
RTTUL | 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
RTTUL | 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
RTTUL | 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
RTTUL | 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
RTTUL | 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
RTTUL | 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
RTTUL | 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
RTTUL | 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
RTTUL | 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
RTTUL | 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
RTTUL | 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
RTTUL | 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |
Warning: California's Proposition 65
Proposition 65 Warning
CA WARNING.

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to https://www.P65Warnings.ca.gov