
RECOIL RSPGB Single Foot Spinning Guides – Black Pearl PVD
Specifications

RECOIL RSPGB Single Foot Spinning Guides – Black Pearl PVD
Product Details
RECOIL Single Foot Spinning Guides feature a nickel titanium alloy frame with shape-memory properties that flex back to their original shape after repeated impacts. The Black Pearl PVD finish is applied using a flexible vacuum coating process that increases surface micro-hardness while adding a sleek, decorative appearance. Corrosion-proof and ultra-lightweight, these guides are ideal for high-performance spinning rod builds.
Key Features:
- Nickel titanium alloy construction with shape-memory design
- Black Pearl PVD finish for durability and style
- Corrosion-proof for use in any environment
- Lightweight for improved rod sensitivity
- Designed for spinning rods
Specifications
| SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) - Start to End of Loop | Overall Length | Leg Length | Foot Preparation |
| RSPG | 6 | 0.022 | 0.158 | 0.2 | 0.18 | 0.28 | N/A | N/A | 0.32 | Swage |
| RSPG | 7 | 0.026 | 0.187 | 0.24 | 0.19 | 0.31 | N/A | N/A | 0.35 | Swage |
| RSPG | 8L | 0.03 | 0.21 | 0.27 | 0.28 | 0.42 | N/A | N/A | 0.38 | Swage |
| RSPG | 8 | 0.03 | 0.21 | 0.27 | 0.38 | 0.51 | N/A | N/A | 0.38 | Swage |
| RSPG | 10 | 0.037 | 0.28 | 0.35 | 0.5 | 0.68 | N/A | N/A | 0.42 | Swage |
| RSPG | 12 | 0.037 | 0.343 | 0.42 | 0.63 | 0.83 | N/A | N/A | 0.5 | Swage |
| RSPG | 16 | 0.045 | 0.413 | 0.5 | 0.75 | 1 | N/A | N/A | 0.6 | Grind |
| RSPG | 20 | 0.055 | 0.548 | 0.66 | 0.88 | 1.19 | N/A | N/A | 0.7 | Grind |
| RSPG | 25 | 0.06 | 0.724 | 0.84 | 1 | 1.42 | N/A | N/A | 0.8 | Grind |
| RSPG | 30 | 0.06 | 0.905 | 1.03 | 1.25 | 1.76 | N/A | N/A | 0.9 | Grind |
| RSPG | 40 | 0.07 | 1.18 | 1.32 | 1.5 | 2.16 | N/A | N/A | 1.12 | Grind |
Warning: California's Proposition 65
Proposition 65 Warning
CA WARNING.
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to https://www.P65Warnings.ca.gov












































