
RSG Recoil Stripping/Casting Guide
Specifications

RSG Recoil Stripping/Casting Guide
Sale price$7.15 USD
RSG Recoil Stripping/Casting Guide
Product Details
RECOIL ultra light double foot, stripping guides. Nickel titanium alloy.
Guide Specifications
SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) - Start to End of Loop | Foot to Foot - Overall Length | Foot Swage Length | Foot Preparation |
RSG | 6 | 0.03 | 0.18 | 0.24 | 0.17 | 0.29 | N/A | 0.6 | 0.15 | Swage |
RSG | 7 | 0.035 | 0.22 | 0.29 | 0.21 | 0.35 | N/A | 0.66 | 0.2 | Swage |
RSG | 8 | 0.04 | 0.28 | 0.36 | 0.28 | 0.45 | 0.31 | 0.79 | 0.22 | Swage |
RSG | 10 | 0.045 | 0.32 | 0.41 | 0.35 | 0.55 | 0.35 | 0.91 | 0.22 | Swage |
RSG | 12 | 0.045 | 0.39 | 0.48 | 0.39 | 0.63 | 0.39 | 1.03 | 0.26 | Swage |
RSG | 16 | 0.055 | 0.47 | 0.58 | 0.54 | 0.83 | 0.47 | 1.26 | 0.32 | Swage |
RSG | 20 | 0.06 | 0.63 | 0.75 | 0.65 | 1.02 | 0.71 | 1.65 | 0.35 | Swage |
RSG | 25 | 0.06 | 0.83 | 0.95 | 0.79 | 1.26 | 0.87 | 2.03 | 0.44 | Swage |
Warning: California's Proposition 65
Proposition 65 Warning
CA WARNING.

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to https://www.P65Warnings.ca.gov