American Tackle TiForged Double Foot Spin/Cast Guides TDF - Duralite

SKU: DBTDF-5.5
Sale price$1.89 USD

Ring Type: Duralite
Color: Black
Size: 5.5
Size Chart - TiForged TDF Double Foot Guides
SS Frame - Duralite Ring
Size Height A Height B Height C Weight Ring ID Foot 1 Foot 2 Total Length
5.5 2.60 mm 6.15 mm 7.40 mm 0.25 gm 3.50 mm 5.00mm 5.00 mm 19.00 mm
6 3.05 mm 7.00 mm 8.50 mm 0.33 gm 4.00 mm 5.50 mm 5.00 mm 20.20 mm
7 3.55 mm 8.15 mm 9.80 mm 0.53 gm 4.95 mm 5.50 mm 5.50 mm 21.80 mm
8 4.85 mm 10.05 mm 12.40 mm 0.70 gm 5.60 mm 5.50 mm 5.50 mm 24.20 mm
10 5.50 mm 12.50 mm 15.20 mm 1.15 gm 7.40 mm 7.00 mm 6.50 mm 26.50 mm
12 6.00 mm 14.15 mm 23.00 mm 1.50 gm 8.85 mm 10.00 mm 9.00 mm 39.00 mm
16 8.45 mm 17.80 mm 23.00 mm 2.60 gm 11.00 mm 10.00 mm 9.00 mm 39.00 mm
20 10.15 mm 24.25 mm 29.00 mm 4.10 gm 14.46 mm 12.20 mm 11.00 mm 51.00 mm
25 22.60 mm 40.00 mm 44.50 mm 7.90 gm 18.75 mm 15.00 mm 15.00 mm 59.00 mm
30 34.15 mm 56.75 mm 64.00 mm 11.00 gm 24.60 mm 16.50 mm 16.00 mm 68.00 mm
30L 24.30 mm 47.00 mm 49.50 mm 9.60 gm 24.60 mm 15.00 mm 15.00 mm 63.70 mm
40L 31.00 mm 56.80 mm 62.00 mm 17.2 gm 28.60 mm 18.00 mm 18.50 mm 90.50 mm
50L 32.60 mm 74.80 mm 80.00 mm 24.00 gm 40.40 mm 24.00 mm 24.50 mm 105.00 mm

 

SS Frame - Nanolite Ring
Size Height A Height B Height C Weight Ring ID Foot 1 Foot 2 Total Length
5.5 2.60 mm 6.15 mm 7.40 mm 0.25 gm 2.75 mm 5.00mm 5.00 mm 19.00 mm
6 3.05 mm 7.00 mm 8.50 mm 0.30 gm 4.25 mm 5.50 mm 5.00 mm 20.20 mm
7 3.55 mm 8.15 mm 9.80 mm 0.50 gm 4.90 mm 5.50 mm 5.50 mm 21.80 mm
8 4.85 mm 10.05 mm 12.40 mm 0.67 gm 5.85 mm 5.50 mm 5.50 mm 24.20 mm
10 5.50 mm 12.50 mm 15.20 mm 1.10 gm 7.75 mm 7.00 mm 6.50 mm 26.50 mm
12 6.00 mm 14.15 mm 23.00 mm 1.40 gm 9.15 mm 10.00 mm 9.00 mm 39.00 mm
16 8.45 mm 17.80 mm 23.00 mm 2.50 gm 11.60 mm 10.00 mm 9.00 mm 39.00 mm
20 10.15 mm 24.25 mm 29.00 mm 3.90 gm 15.00 mm 12.20 mm 11.00 mm 51.00 mm
25 22.60 mm 40.00 mm 44.50 mm 7.70 gm 19.30 mm 15.00 mm 15.00 mm 59.00 mm
30 34.15 mm 56.75 mm 64.00 mm 10.80 gm 24.90 mm 16.50 mm 16.00 mm 68.00 mm
30L 24.00 mm 47.30 mm 49.50 mm 9.40 gm 25.10 mm 15.00 mm 15.00 mm 63.70 mm
40L 30.50 mm 57.30 mm 62.00 mm 16.30 gm 29.60 mm 18.00 mm 18.50 mm 90.50 mm
50L 32.60 mm 74.80 mm 80.00 mm 24.00 gm 40.40 mm 24.00 mm 24.50 mm 105.00 mm

 

Titanium Frame - Nanolite Ring
Size Height A Height B Height C Weight Ring ID Foot 1 Foot 2 Total Length
5.5 2.60 mm 6.15 mm 7.40 mm 0.17 gm 2.75 mm 5.00mm 5.00 mm 19.00 mm
6 3.05 mm 7.00 mm 8.50 mm 0.24 gm 4.25 mm 5.50 mm 5.00 mm 20.20 mm
7 3.55 mm 8.15 mm 9.80 mm 0.31 gm 4.90 mm 5.50 mm 5.50 mm 21.80 mm
8 4.85 mm 10.05 mm 12.40 mm 0.40 gm 5.85 mm 5.50 mm 5.50 mm 24.20 mm
10 5.50 mm 12.50 mm 15.20 mm 0.64 gm 7.75 mm 7.00 mm 6.50 mm 26.50 mm
12 6.00 mm 14.15 mm 23.00 mm 1.00 gm 9.15 mm 10.00 mm 9.00 mm 39.00 mm
16 8.45 mm 17.80 mm 23.00 mm 1.77 gm 11.60 mm 10.00 mm 9.00 mm 39.00 mm
20 10.15 mm 24.25 mm 29.00 mm 2.60 gm 15.00 mm 12.20 mm 11.00 mm 51.00 mm
25 22.60 mm 40.00 mm 44.50 mm 4.90 gm 19.30 mm 15.00 mm 15.00 mm 59.00 mm
30 34.15 mm 56.75 mm 64.00 mm 7.20 gm 24.90 mm 16.50 mm 16.00 mm 68.00 mm
30L 24.00 mm 47.30 mm 49.50 mm 6.70 gm 25.10 mm 15.00 mm 15.00 mm 63.70 mm
40L 30.50 mm 57.30 mm 62.00 mm 11.00 gm 29.60 mm 18.00 mm 18.50 mm 90.50 mm
50L 32.60 mm 74.80 mm 80.00 mm 21.00 gm 40.40 mm 24.00 mm 24.50 mm 105.00 mm

 

Titanium Frame - Duralite  Ring
Size Height A Height B Height C Weight Ring ID Foot 1 Foot 2 Total Length
5.5 2.60 mm 6.15 mm 7.40 mm 0.17 gm 3.50 mm 5.00mm 5.00 mm 19.00 mm
6 3.05 mm 7.00 mm 8.50 mm 0.25 gm 4.00 mm 5.50 mm 5.00 mm 20.20 mm
7 3.55 mm 8.15 mm 9.80 mm 0.32 gm 4.95 mm 5.50 mm 5.50 mm 21.80 mm
8 4.85 mm 10.05 mm 12.40 mm 0.45 gm 5.60 mm 5.50 mm 5.50 mm 24.20 mm
10 5.50 mm 12.50 mm 15.20 mm 0.70 gm 7.40 mm 7.00 mm 6.50 mm 26.50 mm
12 6.00 mm 14.15 mm 23.00 mm 1.05 gm 8.85 mm 10.00 mm 9.00 mm 39.00 mm
16 8.45 mm 17.80 mm 23.00 mm 1.90 gm 11.00 mm 10.00 mm 9.00 mm 39.00 mm
20 10.15 mm 24.25 mm 29.00 mm 2.80 gm 14.46 mm 12.20 mm 11.00 mm 51.00 mm
25 22.60 mm 40.00 mm 44.50 mm 5.20 gm 18.75 mm 15.00 mm 15.00 mm 59.00 mm
30 34.15 mm 56.75 mm 64.00 mm 7.60 gm 24.60 mm 16.50 mm 16.00 mm 68.00 mm
30L 24.30 mm 47.00 mm 49.50 mm 6.90 gm 24.60 mm 15.00 mm 15.00 mm 63.70 mm
40L 31.00 mm 56.80 mm 62.00 mm 12.00 gm 28.60 mm 18.00 mm 18.50 mm 90.50 mm
50L 32.60 mm 74.80 mm 80.00 mm 21.00 gm 40.40 mm 24.00 mm 24.50 mm 105.00 mm
In stock
Free Shipping

Orders $99+ to USA lower 48. More →

Free Returns

100% Satisfaction guaranteed. More →

Specifications
SKU DBTDF-5.5
Color Black
Fishing technique Spinning
Height 7.4 mm
Height bottom 2.6 mm
Height top 6.15 mm
Length 19 mm
Length foot 1 5 mm
Length foot 2 5 mm
Material Stainless Steel
Ring inside diameter 3.5 mm
Ring material Duralite
Ring size 5.5
Weight 0.25 g

American Tackle TiForged Double Foot Spin/Cast Guides TDF - Duralite

Product Details

  • 316SS or solid Titanium alloy frames
  • Snagless frame designs in spinning and casting configurations
  • Hardened frames for extreme strength, keeping rings secure and safe from frame deformation
  • Slim ring design to reduce weight and polished round for increased casting distances and extended line life
  • Available with American Tackle proprietary Nanolite or Duralite ring options
  • American Tackle's ceramic rings provide a near zero coefficient of friction with wet line — extending line life while increasing hardness to that of Silicone Carbide (SiC)

Proposition 65 Warning


CA WARNING.

CA Proposition 65 Warning

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to https://www.P65Warnings.ca.gov

Customer Reviews

Based on 9 reviews
89%
(8)
0%
(0)
11%
(1)
0%
(0)
0%
(0)
S
Shane Fortner

Not the color advertised

K
Kenny Correll (Orlando, FL, US)
Great guides

Use them in all my saltwater rods

K
K.C. (Orlando, FL, US)
Work

Great

K
Kenny Correll (Orlando, FL, US)
Guides

Good

A
Anonymous (Orlando, FL, US)
Good quality

Guides

Rod Building Classes

Book In-Person Book Online