Size Chart - MHX Mag Taper Rod Blanks
| Model | Length | Power | Action | Weight | Pieces | Line | Lure | Tip | Butt |
|---|---|---|---|---|---|---|---|---|---|
| MB782-MHX | 6'6" | Medium | Fast | 1.85 oz | 1 | 8-14 lb. | 3/16 - 5/8 oz. | 5.0 | 0.461 |
| MB783-MHX | 6'6" | Med-Heavy | Fast | 2 oz | 1 | 10-17 lb. | 1/4 - 3/4 oz. | 5.0 | 0.539 |
| MB784-MHX | 6'6" | Heavy | Fast | 2.3 oz | 1 | 12-20 lb. | 5/16 - 1 oz. | 5.5 | 0.559 |
| MB785-MHX | 6'6" | X-Heavy | Fast | 2.5 oz | 1 | 12-25 lb. | 1/2 - 1 1/4 oz. | 7.0 | 0.663 |
| MB842-MHX | 7'0" | Medium | Fast | 2.25 oz | 1 | 8-15 lb. | 1/8 - 1/2 oz. | 5.0 | 0.495 |
| MB842-2-MHX | 7'0" | Medium | Fast | 2 oz | 2 | 8-15 lb. | 3/16 - 5/8 oz. | 5.0 | 0.590 |
| MB843-MHX | 7'0" | Med-Heavy | Fast | 2.45 oz | 1 | 10-17 lb. | 1/4 - 3/4 oz. | 5.5 | 0.590 |
| MB843-2-MHX | 7'0" | Med-Heavy | Fast | 2.45 oz | 2 | 10-17 lb. | 1/4 - 3/4 oz. | 5.0 | 0.590 |
| MB844-MHX | 7'0" | Heavy | Fast | 2.55 oz | 1 | 12-20 lb. | 5/16 - 1 oz. | 6.0 | 0.585 |
| MB844-2-MHX | 7'0" | Heavy | Fast | 2.3 oz | 2 | 12-20 lb. | 5/16 - 1 oz. | 6.0 | 0.585 |
| MB845-MHX | 7'0" | X-Heavy | Fast | 2.9 oz | 1 | 15-30 lb. | 1/2 - 1 1/4 oz. | 7.0 | 0.602 |
| MB873-MHX | 7'3" | Med-Heavy | Fast | 2.65 oz | 1 | 10-17 lb. | 1/4 - 3/4 oz. | 5.5 | 0.590 |
| MB874-MHX | 7'3" | Heavy | Fast | 2.7 oz | 1 | 12-20 lb. | 5/16 - 1 oz. | 6.0 | 0.601 |
| MB875-MHX | 7'3" | X-Heavy | Fast | 3.25 oz | 1 | 15-30 lb. | 1/2 - 1 1/4 oz. | 6.5 | 0.610 |
| MB903-MHX | 7'6" | Med-Heavy | Fast | 2.7 oz | 1 | 10-17 lb. | 1/4 - 3/4 oz. | 5.5 | 0.597 |
| MB904-MHX | 7'6" | Heavy | Fast | 2.9 oz | 1 | 12-20 lb. | 5/16 - 1 oz. | 5.5 | 0.611 |
| MB905-MHX | 7'6" | X-Heavy | Fast | 3.1 oz | 1 | 15-30 lb. | 1/2 - 1 1/4 oz. | 7.0 | 0.612 |
| MB941-MHX | 7'10" | Medium | Fast | 2.9 oz | 1 | 10-17 lb. | 1/4 - 1 oz. | 5.0 | 0.575 |










































